How the money moves
The token
$ANYWHERE has two jobs. That's all it does.
| # | What it does |
|---|---|
| 1 | The router's 15% fee on every payout buys $ANYWHERE and burns it, every day, in two public transactions. |
| 2 | Launching a coin on the router requires holding 100,000 $ANYWHERE in the launching wallet at launch time. |
| 3 | $ANYWHERE's own creator fees go 50% to the burn and 50% to the payout float and ops reserve. Both are public accounts. |
| 4 | Nothing is paid to holders. Not now, not later. |
Utility, not returns. $ANYWHERE is not a share of Anywhere. It doesn't pay anyone, and nothing here says it will be worth anything. Don't buy it expecting a profit.
The facts
| Supply | 1,000,000,000 |
| Venue | pump.fun, SOL pair |
| Its own creator fees | Configured to the Anywhere treasury, like every coin on the router |
| Split of its own creator fees | 50% burn, 50% payout float and ops reserve |
| Dev buy | 1% of supply |
| Dev buy lock | Timelocked for 90 days, in a public account |
| Needed to launch a coin on the router | 100,000 $ANYWHERE, checked once at launch |
| Paid to holders | Nothing |
Why a launch requirement
Launching a coin for someone sends money to a stranger in their name. A small cost to launch keeps out the worst spam: coins launched to harass someone, or to farm the Unclaimed board. The tokens aren't spent or locked, only held at launch.
Accounts
| Account | Holds |
|---|---|
| Burn | Buys $ANYWHERE with the router fee and burns it |
| Payout float | Money about to be paid out |
| Ops reserve | Provider costs and reserves |
| Dev buy (timelocked) | The 1% dev buy, locked for 90 days |
The addresses are on Public accounts. Every burn is on /token.