Milestones and the 90 days
Before you claim: how we tell you
We don't spam. We tell you three times at most, as your balance grows:
| Waiting in your name | What we do |
|---|---|
| $50 | The router replies to you on X, once |
| $250 | Holders of the coin get a share card to tag you |
| $1,000 | You're featured on the Unclaimed board |
If you've opted out, none of these happen.
After you claim: when you're paid
You're paid your whole balance the moment you claim (if it's above your rail's minimum). After that, new fees keep arriving and you're paid automatically:
| When lifetime fees reach | What happens |
|---|---|
| $20 | Your whole balance is paid out |
| $50 | Your whole balance is paid out |
| $100 | Your whole balance is paid out |
| $250 | Your whole balance is paid out |
| $500 | Your whole balance is paid out |
| $1,000 | Your whole balance is paid out |
| every further $1,000 | Your whole balance is paid out |
| any week with $20 or more waiting | A weekly payout, even between milestones |
"Lifetime fees" means everything ever credited to your handle. Milestones come often at first, so the first money arrives fast, then every $1,000. The weekly payout makes sure nothing sits for long.
The 90-day rule
| Rule | Detail |
|---|---|
| When the clock starts | With the first fee credited to you after your last claim (or ever) |
| What resets it | Claiming. New fees arriving do not reset it. |
| When it runs out | 90 days after it started |
| What happens then | Your whole balance goes to a charity in your country, in your name, with no fee |
| Is it posted | Yes: "@you never claimed — $X went to [charity] in your name" |
| And after that | New fees start a new 90-day clock. The money waits for you again. |
| Is anything kept | No. Never. |
Handles being paid automatically (see Automatic payments) aren't on the clock, because their money is already reaching them.
The charity in your country
Each country has one well-known national charity. Countries without one use our default. Every entry is being verified before launch.
| Country | Charity | What they do |
|---|---|---|
| 🇦🇷 Argentina | Cáritas Argentina | Food, shelter and work programmes nationwide. |
| 🇦🇺 Australia | OzHarvest | Rescues surplus food for people in need. |
| 🇧🇩 Bangladesh | BRAC | Bangladesh-founded anti-poverty organisation. |
| 🇧🇷 Brazil | Ação da Cidadania | Brazil's national campaign against hunger. |
| 🇨🇦 Canada | Food Banks Canada | Supports food banks in every province. |
| 🇨🇱 Chile | Fundación Teletón | Rehabilitation for children with disabilities in Chile. |
| 🇨🇴 Colombia | Cruz Roja Colombiana | Emergency and health services across Colombia. |
| 🇪🇬 Egypt | Egyptian Food Bank | Fights hunger across Egypt. |
| 🇫🇷 France | Les Restos du Cœur | Free meals and support across France. |
| 🇩🇪 Germany | Deutsches Rotes Kreuz | Germany's Red Cross: emergency and social services. |
| 🇬🇭 Ghana | Ghana Red Cross Society | Health and disaster work across Ghana. |
| 🇮🇳 India | The Akshaya Patra Foundation | Cooks school lunches for millions of children every day. |
| 🇮🇩 Indonesia | Palang Merah Indonesia | Indonesia's Red Cross: disaster relief and blood. |
| 🇮🇪 Ireland | Focus Ireland | Works to end homelessness in Ireland. |
| 🇮🇹 Italy | Croce Rossa Italiana | Italy's Red Cross. |
| 🇯🇵 Japan | Japanese Red Cross Society | Disaster relief and hospitals in Japan. |
| 🇰🇪 Kenya | Kenya Red Cross Society | Disaster response, health and water across Kenya. |
| 🇲🇾 Malaysia | MERCY Malaysia | Medical relief in Malaysia and beyond. |
| 🇲🇽 Mexico | Cruz Roja Mexicana | Ambulances and disaster relief across Mexico. |
| 🇲🇦 Morocco | Croissant-Rouge Marocain | Morocco's Red Crescent. |
| 🇳🇱 Netherlands | Nederlandse Rode Kruis | The Netherlands Red Cross. |
| 🇳🇿 New Zealand | New Zealand Red Cross | New Zealand's Red Cross. |
| 🇳🇬 Nigeria | Nigerian Red Cross Society | Emergency relief and health work in every state. |
| 🇵🇰 Pakistan | Edhi Foundation | Ambulances, shelters and care across Pakistan. |
| 🇵🇪 Peru | Cruz Roja Peruana | Peru's Red Cross. |
| 🇵🇭 Philippines | Philippine Red Cross | Typhoon response, blood services and health. |
| 🇵🇱 Poland | Wielka Orkiestra Świątecznej Pomocy | Buys medical equipment for Polish hospitals. |
| 🇵🇹 Portugal | Cruz Vermelha Portuguesa | Portugal's Red Cross. |
| 🇸🇬 Singapore | Community Chest Singapore | Funds social services across Singapore. |
| 🇿🇦 South Africa | Gift of the Givers | South Africa's largest disaster-relief organisation. |
| 🇰🇷 South Korea | Korean Red Cross | South Korea's Red Cross. |
| 🇪🇸 Spain | Cruz Roja Española | Social care and emergency response in Spain. |
| 🇸🇪 Sweden | Svenska Röda Korset | Sweden's Red Cross. |
| 🇹🇭 Thailand | Thai Red Cross Society | Hospitals, blood and relief in Thailand. |
| 🇹🇷 Türkiye | Türk Kızılay | Türkiye's Red Crescent: disaster and blood services. |
| 🇺🇬 Uganda | Uganda Red Cross Society | Relief and health programmes in Uganda. |
| 🇺🇦 Ukraine | Ukrainian Red Cross Society | Relief and first aid across Ukraine. |
| 🇦🇪 United Arab Emirates | Emirates Red Crescent | Humanitarian aid from the UAE. |
| 🇬🇧 United Kingdom | British Red Cross | Crisis help across the UK and abroad. |
| 🇻🇳 Vietnam | Vietnam Red Cross Society | Relief and humanitarian work in Vietnam. |
| 🌍 Everywhere else | GiveDirectly | Sends cash directly to people living in poverty. |
See every transfer, and in whose name, on /charities.