How the money moves
Public accounts
Every account Anywhere uses is public. You can check any balance and any transaction yourself.
| Account | Address | What it's for |
|---|---|---|
| Treasury | 9tpW79iFhsoT7wGC72rA78PxEVfK5i5hwDwxhizuFywh | Receives 100% of creator fees from every coin on the router. |
| Payout float | Published here when it's created | Converted balances waiting to be sent by the payout providers. |
| Burn | Published here when it's created | Buys $ANYWHERE with the 15% router fee, then burns it. Two public transactions a day. |
| Ops reserve | Published here when it's created | Half of $ANYWHERE's own creator fees: provider costs and reserves. |
| Dev buy (timelocked) | Published here when it's created | The 1% dev buy of $ANYWHERE, locked for 90 days. |
These are placeholder addresses in this preview: valid-looking, obviously named, and holding nothing. The real addresses are published here, on /token and in the footer before launch. They never change without a public notice.
What each one does
| Account | Money in | Money out |
|---|---|---|
| Treasury | 100% of creator fees from every coin on the router, claimed every 10 minutes | To the payout float, and to the burn account (the 15% fee) |
| Payout float | From the treasury, ahead of payouts; half of $ANYWHERE's own creator fees | To the payout providers, which pay people |
| Burn | The 15% router fee; half of $ANYWHERE's own creator fees | Buys $ANYWHERE and burns it, daily |
| Ops reserve | Part of $ANYWHERE's own creator fees | Provider costs and reserves, published monthly |
| Dev buy (timelocked) | The 1% dev buy of $ANYWHERE | Nothing for 90 days |
Who controls them
In this preview, nobody: they're placeholders. Before launch this section will say who holds the keys for each account, which ones need more than one signature, and where the timelock is enforced.