The treasury
This is how money moves from a trade on pump.fun to a payment into someone's UPI app, step by step. It's all public.
From a trade to a balance
| Step | What happens | Where you can see it |
|---|---|---|
| 1. Someone trades the coin | pump.fun charges its normal creator fee on the trade | pump.fun |
| 2. The fee accrues | It collects in the coin's creator vault on pump.fun. The coin's locked fee split can only ever pay it to the treasury. | The coin on Solscan |
| 3. The router reads it | Every 10 minutes per coin, the router reads how much has accrued since last time | The coin page's fee ledger |
| 4. It's attributed | The router reads the handle from the coin's description (Fees to @handle via Anywhere, else the first @handle) | The coin page |
| 5. It's credited | The handle's balance goes up by the new amount's USD value at that moment's SOL price | The handle page |
| 6. It moves to the treasury | Once enough has built up in a coin's vault, the router runs pump.fun's distribute, which can only pay the locked split. The amount and signature are recorded. | The payout desk; the treasury on Solscan |
Balances are kept in US dollars from the moment fees are credited. The price of SOL after that doesn't change what a person is owed. Fees are credited when they accrue, not when they move: they can only ever go to the treasury, so accrued is owed.
From a balance to a payment
| Step | What happens |
|---|---|
| 1. A payment is due | The person claimed, a milestone was reached, a weekly payout came round, or an automatic payment is due |
| 2. The fee comes off | 15% of the payment goes to the burn. Payments to charity carry no fee. |
| 3. It's converted | The payout float holds dollars. The payout provider converts to the person's currency at its rate when it sends. |
| 4. It's sent | By the rail the person chose, through Wise, PayPal Payouts, a gift-card provider, our payout desk, or on-chain |
| 5. It's published | The payment appears on the handle page with a receipt: amount, fee, rate, provider reference and status |
The fee
| Router fee on payouts to people | 15% |
| Router fee on gifts to charity and on expiries | 0% |
| What the fee is spent on | Buying $ANYWHERE and burning it, once a day, in two public transactions |
| What Anywhere keeps from the fee | Nothing |
| What holders of $ANYWHERE receive | Nothing |
The burn
Once a day, the previous day's fees buy $ANYWHERE on the open market (transaction 1) and burn it (transaction 2). Both transactions are listed on /token with the fee day they cover.
The float
To pay people in rupees or reais, some dollars have to sit with the payout providers ahead of time. That's the float. It's the money for payouts about to be sent, not a reserve for anything else. Half of $ANYWHERE's own creator fees top it up, along with the ops reserve (see The token).
Every account
| Account | Address | What it's for |
|---|---|---|
| Treasury | 9tpW79iFhsoT7wGC72rA78PxEVfK5i5hwDwxhizuFywh | Receives 100% of creator fees from every coin on the router. |
| Payout float | Published here when it's created | Converted balances waiting to be sent by the payout providers. |
| Burn | Published here when it's created | Buys $ANYWHERE with the 15% router fee, then burns it. Two public transactions a day. |
| Ops reserve | Published here when it's created | Half of $ANYWHERE's own creator fees: provider costs and reserves. |
| Dev buy (timelocked) | Published here when it's created | The 1% dev buy of $ANYWHERE, locked for 90 days. |
These are placeholder addresses in this preview. The real addresses are published before launch, and every one stays public.
What adds up
On /stats, every dollar credited to a handle is accounted for, to the cent:
| Every dollar of creator fees credited to handles is… | |
|---|---|
| Waiting in a balance | not yet claimed, or below the next payout |
| Paid to a person | after the fee |
| The router fee | burned, or in tomorrow's burn |
| Given to charity | gifts, expiries and opt-outs |
| Held in manual review | until the check is done |