Every figure here is computed from the public ledger: each fee claim, payout, gift and burn. Nothing is estimated.
Of the 1 handles a coin has ever paid, 0 have signed in and claimed. This is the number Anywhere exists to move.
Creator fees credited to handles, reconciled against the ledger.
| Creator fees credited to handles | $0.00 |
| Waiting in balances | $0.00 |
| Paid to people (after the fee) | $0.00 |
| Router fee (15% of those payouts) $0.00 burned so far, $0.00 in tomorrow's burn | $0.00 |
| Given to charity in their names | $0.00 |
| Held in manual review | $0.00 |
| Rounding | $0.00 |
Of payouts, $0.00 is queued at the payout desk and counted as paid. Anywhere holds no balance of its own.
Days are UTC.
| 26 Sept | $0 |
| 25 Sept | $0 |
| 26 Sept | $0 |
| 25 Sept | $0 |
| 26 Sept | $0 |
| 25 Sept | $0 |
| 26 Sept | 0 |
| 25 Sept | 0 |
| 26 Sept | $0 |
| 25 Sept | $0 |
| 26 Sept | $0 |
| 25 Sept | $0 |
Share of everything paid out, by rail.